ALFALFA (LUCERNE) SEED, EXCEPT CERTIFIED
2002 EXPORTS BY COUNTRY OF DESTINATION
(January 1 - December 31)
                   
 
Destination Month of December Cumulative, January to Date
  Value In Value In
Pounds Dollars $/lb.   Pounds Dollars $/lb.
                   
SO. AMERICA  
Peru 8,818 10,600 $1.20   299,768 387,956 $1.29
Costa Rica 37,941 41,733 $1.10   223,363 420,346 $1.88
Ecuador 0 0 $0.00   76,187 66,540 $0.87
Bolivia 0 0 $0.00   60,627 78,750 $1.30
Chile 52,910 63,600 $1.20   52,910 63,600 $1.20
Colombia 0 0 $0.00   51,581 57,988 $1.12
Guatemala 3,907 4,296 $1.10   44,976 49,471 $1.10
Venezuela 0 0 $0.00   27,782 30,470 $1.10
Brazil 0 0 $0.00   2,343 2,576 $1.10
Total for So. America 103,577   120,229 $1.16   839,538   1,157,697 $1.38
 
NO. AMERICA  
Mexico 526,342 519,109 $0.99   2,850,191 3,135,209 $1.10
Total for No. America 526,342   519,109 $0.99   2,850,191   3,135,209 $1.10
 
 
MIDDLE EAST  
Saudi Arabia 0 0 $0.00   157,567 200,769 $1.27
Kuwait 0 0 $0.00   72,029 81,930 $1.14
Total for M. East 0   0 $0.00   229,596   282,699 $1.23
 
ASIA  
Japan 20,333 130,213 $6.40   565,442 864,226 $1.53
Taiwan 0 0 $0.00   534,525 408,000 $0.76
China 44,101 65,268 $1.48   479,095 486,232 $1.01
Korea, Rep of 0 0 $0.00   123,691 151,650 $1.23
Australia 0 0 $0.00   19,676 21,640 $1.10
New Zealand 0 0 $0.00   3,069 3,375 $1.10
Total for Asia 64,434   195,481 $3.03   1,725,499   1,935,123 $1.12
 
EUROPE  
Netherlands 0 0 $0.00   68,340 140,639 $2.06
France 0 0 $0.00   34,059 39,056 $1.15
Sweden 0 0 $0.00   13,452 18,366 $1.37
Total for Europe 0   0 $0.00   115,852   198,061 $1.71
 
   
Total World 694,352 834,819 $1.20   5,760,675 6,708,789 $1.16
                   
  Source: Department of Commerce