ALFALFA (LUCERNE) SEED, EXCEPT CERTIFIED
2003 EXPORTS BY COUNTRY OF DESTINATION
(January 1 - December 31)
                   
 
Destination Month of December Cumulative, January to Date
  Value In Value In
Pounds Dollars $/lb.   Pounds Dollars $/lb.
                   
SO. AMERICA  
Argentina 182,759 257,616 $1.41   224,647 315,672 $1.41
Costa Rica 0 0 $0.00   222,343 258,667 $1.16
Peru 0 0 $0.00   200,147 251,859 $1.26
Ecuador 44,010 49,830 $1.13   167,375 176,070 $1.05
Chile 0 0 $0.00   161,260 225,896 $1.40
Guatemala 3,258 3,584 $1.10   160,164 176,161 $1.10
Bolivia 0 0 $0.00   38,581 46,375 $1.20
Brazil 0 0 $0.00   17,610 19,370 $1.10
Panama 0 0 $0.00   16,499 18,147 $1.10
Aruba 0 0 $0.00   16,376 18,000 $1.10
Colombia 0 0 $0.00   5,000 8,250 $1.65
Total for So. America 230,028   311,030 $1.35   1,230,001   1,514,467 $1.23
 
NO. AMERICA  
Mexico 831,727 862,716 $1.04   4,895,081 5,178,403 $1.06
Total for No. America 831,727   862,716 $1.04   4,895,081   5,178,403 $1.06
 
 
ASIA  
Japan 97,659 196,515 $2.01   771,453 947,690 $1.23
China 0 0 $0.00   428,991 537,848 $1.25
Australia 0 0 $0.00   182,468 289,359 $1.59
New Zealand 0 0 $0.00   58,235 78,886 $1.35
Thailand 0 0 $0.00   30,642 33,700 $1.10
Korea, Rep of 0 0 $0.00   15,346 15,475 $1.01
French Polynesia 0 0 $0.00   6,091 6,700 $1.10
Taiwan   3,166 3,480 $1.10
Total for Asia 97,659   196,515 $2.01   1,496,392   1,913,138 $1.28
 
EUROPE  
Italy 3,508 3,857 $1.10   1,563,610 754,301 $0.48
Netherlands 0 0 $0.00   135,775 149,338 $1.10
Spain 8,007 8,807 $1.10   23,005 25,304 $1.10
United Kingdom 0 0 $0.00   16,365 18,000 $1.10
France 0 0 $0.00   9,557 10,512 $1.10
Sweden 5,990 6,587 $1.10   5,990 6,587 $1.10
Total for Europe 17,505   19,251 $1.10   1,754,302   964,042 $0.55
 
AFRICA  
SAF, Rep of 0 0 $0.00   100,027 148,325 $1.48
Total for Africa 0   0 $0.00   100,027   148,325 $1.48
 
MIDDLE EAST  
Syria  
Saudia Arabia  
Jordan 0 0 $0.00   22,046 17,500 $0.79
Total for Middle East 0   0 $0.00   22,046   17,500 $0.79
 
Total World 1,176,919 1,389,512 $1.18   9,497,849 9,735,875 $1.03
                   
  Source: Department of Commerce